Face Mask Making MachineProcedure
Raw material feeding-> Nose clipfeeding->Welding the outline of the mask -> Mask Forming
1. Machine Specification | Ultrasonic | 20K | ![]() |
| Touch Screen | WEINVIEW | ![]() |
| Bridge Device | Better place the bridge of nose into the mask | ![]() |
| Embossing Roller | Φ83MM | ![]() |
| Cutter | Φ83MM | ![]() |
| C45 Switch | CHINT | ![]() |
| Contactor | CHINT | ![]() |
| Three Fold Folding Knife | 1 SET | ![]() |
| Conveying Table | Delivery mask | ![]() |
3.Samples:
| Model | XD-FM12 | Dimension | 6500*3500*1800MM |
| Capacity | 100-120pcs/min | Machine weight | 1600KG |
| Total power | 11KW | Detection method | Photoelectric |
| Main part | Description | Brand | Original |
| Machine case | Aluminum Alloy | China | |
| Electric control system | PLC | Panasonic | Japan |
| Servo motor | Inovance | China | |
| Power stabilizer | EMI power filter | Taiwan | |
| Power protection | Schneider | France | |
| Power supplier | Meanwell | Taiwan | |
| Switch | Schneider | France | |
| Welding system | Ultrasonic generator | Mingyou | Taiwan |
| Ultrasonic boost and transducer | |||
| horn | |||
| Pneumatic system | Air cylinder | Airtac | Taiwan |
| Pressure regulator | |||
| Solenoid valve | |||
| Air filter | SMC | Japan | |
| Transmission system | Guide rail | Hiwin | Taiwan |
| Bearing | NSK | Taiwan | |
| Gear motor | Dongma | Korea | |
| Running request | Power supply | AC220V±10%/50hz/ | |
| Air supply | 0.5-0.7Mpa |










