| Model | WFB-KT500 |
| Size of Bag(height*width*gusset) | 250*250*80mm--450*500*200mm |
| Max.Length of Handle loop | 600mm |
| Production Speed | 20-55pcs/min |
| Voltage | 220v/380v |
| Total Power | 28kw |
| Weight | 8000KG |
| Overall Dimensions(L*W*H) | 9500*2400*2600mm |
| Air pressure request | 1.2m³/min,1.0Mpa |
| Power request | 380V,3phase |
![]() | ![]() |
| HIGH QUALITY ULTRASONIC | AUTOMATIC BAG TIDY UP DEVICE |
![]() | ![]() |
4.Main components
5.Service
6.Advantage
7.Spare parts for free

Optional machine :Punching equipment for U-cut bag

Associate machine

Main non woven machine




